Michael Haley
Michael Haley
Born: March 30, 1986
Guelph, ON Canada
Position: C
Height: 5'11"
Weight: 202
Shoot/Catch: Left
Career: 2002-2018
Major league statistics
Michael Haley scored 173 goals and recorded 148 assists in his 790-game career with the Sarnia Sting, Toronto St. Michael's Majors, South Carolina Stingrays, Bridgeport Sound Tigers, Utah Grizzlies, Connecticut Whale, Worcester Sharks, San Jose Barracuda and Springfield Thunderbirds. He began playing during the 2002 season and last took the ice during the 2018 campaign.
![]() Sarnia Sting |
![]() Toronto St. Michael's Majors |
![]() South Carolina Stingrays |
![]() Utah Grizzlies |
![]() Bridgeport Sound Tigers |
![]() Connecticut Whale |
![]() Worcester Sharks |
![]() San Jose Barracuda |
![]() Springfield Thunderbirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Sarnia Sting | 43 | 3 | 3 | 6 | 32 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Sarnia Sting | 50 | 8 | 8 | 16 | 18 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Sarnia Sting | 61 | 14 | 16 | 30 | 122 | -26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Toronto St. Michael's Majors | 30 | 12 | 0 | 12 | 78 | -8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Sarnia Sting | 23 | 2 | 6 | 8 | 83 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | Toronto St. Michael's Majors | 68 | 30 | 24 | 54 | 174 | -18 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | South Carolina Stingrays | 7 | 5 | 1 | 6 | 13 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 55.6 |
2007-08 | AHL | Bridgeport Sound Tigers | 36 | 2 | 2 | 4 | 75 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
2007-08 | ECHL | Utah Grizzlies | 28 | 11 | 8 | 19 | 115 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 14.5 |
2008-09 | AHL | Bridgeport Sound Tigers | 45 | 5 | 3 | 8 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 11.4 |
2009-10 | AHL | Bridgeport Sound Tigers | 65 | 6 | 8 | 14 | 196 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 7.4 |
2010-11 | AHL | Bridgeport Sound Tigers | 50 | 12 | 10 | 22 | 144 | -19 | 7 | 0 | 0 | 0 | 0 | 0 | 89 | 13.5 |
2011-12 | AHL | Bridgeport Sound Tigers | 51 | 15 | 10 | 25 | 125 | +4 | 4 | 0 | 1 | 0 | 0 | 0 | 101 | 14.9 |
2012-13 | AHL | Connecticut Whale | 69 | 10 | 13 | 23 | 170 | +10 | 2 | 0 | 0 | 0 | 0 | 0 | 101 | 9.9 |
2014-15 | AHL | Worcester Sharks | 68 | 18 | 13 | 31 | 106 | -13 | 8 | 0 | 0 | 0 | 0 | 0 | 120 | 15.0 |
2015-16 | AHL | San Jose Barracuda | 41 | 12 | 11 | 23 | 52 | +6 | 5 | 0 | 1 | 0 | 0 | 0 | 85 | 14.1 |
2018-19 | AHL | Springfield Thunderbirds | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 790 | 173 | 148 | 321 | 1740 | -83 | 51 | 0 | 5 | 0 | 0 | 0 | 816 | 21.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | OHL | Sarnia Sting | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Toronto St. Michael's Majors | 4 | 0 | 1 | 1 | 11 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Utah Grizzlies | 14 | 7 | 6 | 13 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Bridgeport Sound Tigers | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Bridgeport Sound Tigers | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Worcester Sharks | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 28.6 |
Totals | 39 | 10 | 8 | 18 | 80 | -8 | 1 | 0 | 0 | 0 | 0 | 7 | 142.9 |